Countries with the Highest Number of Unreached Peoples
Rank | Country | Unreached Peoples |
---|---|---|
1 | India | 2,223 |
2 | China, PRC | 427 |
3 | Pakistan | 374 |
4 | Bangladesh | 353 |
5 | Nepal | 325 |
6 | Indonesia | 200 |
7 | Sudan | 138 |
8 | Laos | 134 |
9 | Iran | 93 |
10 | Russia | 77 |
11 | Thailand | 75 |
12 | Chad | 72 |
13 | Afghanistan | 71 |
14 | Nigeria | 67 |
15 | Sri Lanka | 64 |
16 | Vietnam | 63 |
17 | USA | 59 |
18 | Brazil | 58 |
19 | Malaysia | 56 |
20 | Myanmar | 51 |
21 | Kazakhstan | 41 |
22 | Israel | 40 |
23 | Turkey | 38 |
24 | Mali | 37 |
25 | Uzbekistan | 37 |
26 | Algeria | 35 |
27 | Kenya | 35 |
28 | Cote d’Ivoire | 34 |
29 | Tanzania | 33 |
30 | France | 33 |
31 | Bhutan | 32 |
32 | Cambodia | 30 |
33 | Guinea | 29 |
34 | Burkina Faso | 28 |
35 | Libya | 28 |
36 | Niger | 28 |
37 | United Kingdom | 28 |
38 | Senegal | 27 |
39 | Kyrgyzstan | 27 |
40 | Tajikistan | 27 |
Source: OPERATION WORLD